 
             
    
        
    
    
      
                  
            Village & Panchayats
		
Villages Under EAC Seithekiema Circle
| Sl. No. | Name of Village | No. of Household (As per Govt. House Tax Records) | 
| 1 | Diphupar Village | 2887 | 
| 2 | Chümoukedima ‘A’ | 1445 | 
| 3 | Diphupar ‘B’ | 1194 | 
| 4 | Chekiye | 1080 | 
| 5 | Unity | 1077 | 
| 6 | Tenyiphe I | 994 | 
| 7 | Naga United | 986 | 
| 8 | Toulazouma | 932 | 
| 9 | Sovima | 897 | 
| 10 | Thilixu | 850 | 
| 11 | Selouphe | 503 | 
| 12 | Tsithrongse | 452 | 
| 13 | Seithekiema Basa | 451 | 
| 14 | Chümoukedima Village | 410 | 
| 15 | Seithekiema ‘C’ | 401 | 
| 16 | 5th Mile Model | 385 | 
| 17 | Ikishe | 375 | 
| 18 | Shokhuvi | 367 | 
| 19 | Vidima | 358 | 
| 20 | Diezephe | 327 | 
| 21 | Tenyiphe-II | 310 | 
| 22 | Virazouma | 302 | 
| 23 | Singrijan | 280 | 
| 24 | Sodzulhou | 269 | 
| 25 | Bade | 267 | 
| 26 | Khriezephe | 253 | 
| 27 | Ura | 253 | 
| 28 | Murise | 234 | 
| 29 | 7th Mile Village | 227 | 
| 30 | 7th Mile Model | 220 | 
| 31 | Kirha | 220 | 
| 32 | Aoyim | 211 | 
| 33 | Seithekiema ‘A’ | 187 | 
| 34 | Khopanala | 151 | 
| 35 | Seithekiema Old | 136 | 
| 36 | Tir | 117 | 
| 37 | K.Hetoi (UR) | Nil | 
Villages Under EAC Medziphema Sub-Division
| Sl. No. | Name of Village | 
| 1 | Piphema Old | 
| 2 | Piphema ‘A’ | 
| 3 | Piphema New | 
| 4 | Pherima | 
| 5 | Tsiepama Model | 
| 6 | Medziphema | 
| 7 | Jharnapani | 
| 8 | Kukidolong | 
| 9 | Kupuhe | 
| 10 | New Chümoukedima | 
| 11 | Rüzaphema | 
| 12 | Molvom | 
| 13 | Maova | 
| 14 | Tsüüma | 
| 15 | Hekheshe | 
| 16 | Zhuikhu | 
| 17 | New Socunoma | 
| 18 | Sirhi Angami | 
| 19 | Khaibung | 
| 20 | Bungsang | 
| 21 | Sirhima | 
| 22 | Tsiepama | 
| 23 | Pherima ‘B’ (UR) | 
 
Villages Under EAC Dhansiripar Subdivision
| Sl. No. | Name of Village | 
| 1 | Dhansiripar | 
| 2 | Razhaphe | 
| 3 | Kiyeto | 
| 4 | Shitovi | 
| 5 | Disaguphu | 
| 6 | Razhaphe Basa | 
| 7 | Ganeshnagar | 
| 8 | Doyapur | 
| 9 | Amaluma | 
| 10 | Khekiho | 
| 11 | Hazadisa | 
| 12 | Lhothavi | 
| 13 | Pimla | 
| 14 | Zutovi | 
| 15 | Manglumukh | 
| 16 | Daniel | 
| 17 | Toshezu | 
| 18 | Ghowoto | 
| 19 | Shikavi | 
| 20 | K.Xekiye | 
| 21 | Kiyevi | 
| 22 | Khiamnok | 
| 23 | Melongmen |